Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 860 |
|---|---|
| Average Length of Stay (Days) | 12.3 |
| Discharge Rate to Home or Community Setting | 76.6% |
| Discharge Rate to Skilled Nursing Facility | 11.0% |
| Discharge Rate to Acute Care | 11.2% |
| Functional Improvement Gain | 59.5 |
| Number of Those We Served | 215 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 83.3% |
| Discharge Rate to Skilled Nursing Facility | 10.2% |
| Discharge Rate to Acute Care | 5.1% |
| Functional Improvement Gain | 63.4 |
| Number of Those We Served | 149 |
|---|---|
| Average Length of Stay (Days) | 14.8 |
| Discharge Rate to Home or Community Setting | 69.1% |
| Discharge Rate to Skilled Nursing Facility | 15.4% |
| Discharge Rate to Acute Care | 12.8% |
| Functional Improvement Gain | 54.8 |
| Number of Those We Served | 97 |
|---|---|
| Average Length of Stay (Days) | 12.0 |
| Discharge Rate to Home or Community Setting | 73.2% |
| Discharge Rate to Skilled Nursing Facility | 12.4% |
| Discharge Rate to Acute Care | 14.4% |
| Functional Improvement Gain | 55.2 |
| Number of Those We Served | 37 |
|---|---|
| Average Length of Stay (Days) | 13.1 |
| Discharge Rate to Home or Community Setting | 81.1% |
| Discharge Rate to Skilled Nursing Facility | 2.7% |
| Discharge Rate to Acute Care | 13.5% |
| Functional Improvement Gain | 66.8 |
| Number of Those We Served | 9 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 77.8% |
| Discharge Rate to Skilled Nursing Facility | 22.2% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 51.5 |
| Number of Those We Served | 22 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 90.6% |
| Discharge Rate to Skilled Nursing Facility | 4.5% |
| Discharge Rate to Acute Care | 4.5% |
| Functional Improvement Gain | 61.4 |
| Number of Those We Served | 149 |
|---|---|
| Average Length of Stay (Days) | 12.3 |
| Discharge Rate to Home or Community Setting | 72.5% |
| Discharge Rate to Skilled Nursing Facility | 12.1% |
| Discharge Rate to Acute Care | 14.8% |
| Functional Improvement Gain | 58.8 |
| Number of Those We Served | 33 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 93.9% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 6.1% |
| Functional Improvement Gain | 65.3 |
| Number of Those We Served | 129 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 74.4% |
| Discharge Rate to Skilled Nursing Facility | 11.6% |
| Discharge Rate to Acute Care | 14.0% |
| Functional Improvement Gain | 57.6 |

| Total Number of Patients Served | 860 |
|---|---|
| Average Age | 73 |
| % Male | 44.4% |
| % Female | 55.6% |
| Average Number of Treatment Hours/Day | 3.10 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).