Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 974 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 77.8% |
| Discharge Rate to Skilled Nursing Facility | 9.5% |
| Discharge Rate to Acute Care | 11.8% |
| Functional Improvement Gain | 55.1 |
| Number of Those We Served | 204 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 83.3% |
| Discharge Rate to Skilled Nursing Facility | 9.8% |
| Discharge Rate to Acute Care | 6.4% |
| Functional Improvement Gain | 58.9 |
| Number of Those We Served | 192 |
|---|---|
| Average Length of Stay (Days) | 14.0 |
| Discharge Rate to Home or Community Setting | 79.7% |
| Discharge Rate to Skilled Nursing Facility | 10.4% |
| Discharge Rate to Acute Care | 9.4% |
| Functional Improvement Gain | 51.8 |
| Number of Those We Served | 104 |
|---|---|
| Average Length of Stay (Days) | 11.5 |
| Discharge Rate to Home or Community Setting | 76.9% |
| Discharge Rate to Skilled Nursing Facility | 6.7% |
| Discharge Rate to Acute Care | 15.4% |
| Functional Improvement Gain | 53.9 |
| Number of Those We Served | 60 |
|---|---|
| Average Length of Stay (Days) | 13.7 |
| Discharge Rate to Home or Community Setting | 70.0% |
| Discharge Rate to Skilled Nursing Facility | 10.0% |
| Discharge Rate to Acute Care | 18.3% |
| Functional Improvement Gain | 57.9 |
| Number of Those We Served | 27 |
|---|---|
| Average Length of Stay (Days) | 13.8 |
| Discharge Rate to Home or Community Setting | 74.1% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 49.7 |
| Number of Those We Served | 36 |
|---|---|
| Average Length of Stay (Days) | 14.4 |
| Discharge Rate to Home or Community Setting | 72.2% |
| Discharge Rate to Skilled Nursing Facility | 22.2% |
| Discharge Rate to Acute Care | 5.6% |
| Functional Improvement Gain | 53.2 |
| Number of Those We Served | 201 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 76.1% |
| Discharge Rate to Skilled Nursing Facility | 7.5% |
| Discharge Rate to Acute Care | 15.9% |
| Functional Improvement Gain | 56.5 |
| Number of Those We Served | 42 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 78.6% |
| Discharge Rate to Skilled Nursing Facility | 4.8% |
| Discharge Rate to Acute Care | 16.7% |
| Functional Improvement Gain | 59.8 |
| Number of Those We Served | 95 |
|---|---|
| Average Length of Stay (Days) | 9.9 |
| Discharge Rate to Home or Community Setting | 76.8% |
| Discharge Rate to Skilled Nursing Facility | 9.5% |
| Discharge Rate to Acute Care | 13.7% |
| Functional Improvement Gain | 51.4 |

| Total Number of Patients Served | 974 |
|---|---|
| Average Age | 74 |
| % Male | 47.6% |
| % Female | 52.4% |
| Average Number of Treatment Hours/Day | 2.99 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).